No. | Name | Net worth (USD) | Age | Citizenship | Residence | Sources of wealth | Ref. |
---|---|---|---|---|---|---|---|
▲ | 1Warren Buffett | $62.0 billion ▲ | 77 | United States | United States | Berkshire Hathaway | [1] |
▲ | 2Carlos Slim Helú | $60.0 billion ▲ | 68 | Mexico | Mexico | Telmex, América Móvil | [1] |
▼ | 3Bill Gates | $58.0 billion ▲ | 52 | United States | United States | Microsoft | [1] |
▲ | 4Lakshmi Mittal | $45.0 billion ▲ | 57 | India | United Kingdom | Arcelor Mittal | [2] |
▲ | 5Mukesh Ambani | $43.0 billion ▲ | 50 | India | India | Reliance Industries | [2] |
▲ | 6Anil Ambani | $42.0 billion ▲ | 48 | India | India | Anil Dhirubhai Ambani Group | [2] |
▼ | 7Ingvar Kamprad and family | $31.0 billion ▼ | 81 | Sweden | Switzerland | IKEA | [2] |
▲ | 8Kushal Pal Singh | $30.0 billion ▲ | 76 | India | India | DLF Group | [2] |
▲ | 9Oleg Deripaska | $28.0 billion ▲ | 40 | Russia | Russia | Rusal | [2] |
▲ | 10Karl Albrecht | $27.0 billion ▲ | 88 | Germany | Germany | ALDI, Trader Joe's | [2] |
Saturday, May 24, 2008
Super Rich: The Greed Game
As the credit crunch bites and a global economic crisis threatens, Robert Peston reveals how the super-rich have made their fortunes, and the rest of us are picking up the bill.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment